Revision to Wiki
- | [flag|no image] |
---|---|
- | [flag|stub] |
+ | [summary_image|36] |
- | [title| |
+ | [title|Tech Q&A] |
[summary]Check here for answers to frequently asked questions.[/summary] | |
- | '''test 1''' |
- | '''test 2''' |
+ | |
+ | [toc] |
+ | |
+ | == Do A&D lab computers require the same campus wide user credentials as the Poly Portal? == |
+ | |
+ | No. A&D lab computers are a seperate, stand-alone system, so everyone must have an Art & Design account that is unrelated to their Poly Portal account. |
+ | |
+ | == How do I get an A&D user account setup for using the lab computers? == |
+ | |
+ | Come see the A&D tech (Matt Corippo) in room 160A, across from the main computer lab to create an account. Once the account is setup, you can access lab computers, scanners, and printers. |
+ | |
+ | == How do I buy A&D print credit to use lab printers? == |
+ | |
+ | You can buy print credit on line. Use [guide|2|this guide] for the process. Once purchased, the printing software (PaperCut) will show you a live balance on your user desktop. |
+ | |
+ | == Can I print from my own computer/device? == |
+ | |
+ | No. At some point in the future we may add this ability, but our current systems can only print from lab computers using Art & Design specific user accounts. |
+ | |
+ | == Where are the A&D labs located? == |
+ | |
+ | • The primary '''Computer Lab''' is room 150, but it has classes taught in it as well, so check the schedule (posted by the door) before entering. |
+ | |
+ | • The '''Resource Room''' is room 160A and has 5 computers, as well as other supplies (paper cutters, binding tools, etc.). Check the schedule on the door. |
+ | |
+ | • The '''Photo Lab''' is room 222 has 6 computers for student use. Check with the Photo tech for hours of availability. |
+ | |
+ | == Where are the A&D printers located? == |
+ | |
+ | coming soon... |
+ | |
+ | == What are my printing options? == |
+ | |
+ | Coming soon… |
+ | |
+ | == Can I connect to the A&D server when I am off campus? == |
+ | |
+ | Yes. There is a specific process that is required. Follow this guide to see your A&D lab account home directory, or to upload/download to your Instructor's accounts. |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.