Revision to Wiki
=== Do A&D lab computers require the same campus wide user credentials as the Poly Portal? === | |
- | |
+ | ***YES!*** |
You can use any lab computer in Art & Design by logging in with your Cal Poly user name & password. | |
Notify the A&D tech Matt Corippo via email (or directly in room 160B, across from the main computer lab) to resolve this. | |
- | === I get an error that says |
+ | === I get an error that says ***my account has been locked***. Now what? === |
- | If you (or any user) tries an incorrect password |
+ | If you (or any user) tries an incorrect password ***4 times***, the account will be automatically locked preventing access for 30 minutes. This is campus wide, not specific to Art & Design. |
=== Where are the A&D Labs located? === | |
- | * |
- | * |
- | * |
- | * |
+ | * ***Graphic Design Computer Lab - Room 151-*** It has classes taught in it as well, so check the schedule (posted by the door) before entering. |
+ | * ***Graphic Design Collaboration Studio - Room 159B -*** It has 4 computers for student use, a large format color laser printer, as well as cutting tables and trimmers. A dedicated work space, you can get after hours access with Graphic Design Lab Key Card. |
+ | * ***Art & Design Resource Center - Room 160A -*** It has 3 computers, a large format color laser printer, a large format ink jet printer as well as other supplies (paper cutters, binding tools, etc.). Check the schedule on the door. |
+ | * ***Photography Studio & Lab - Room 222 -*** It has 8 computers for student use as well as photographic printers. Check with the Photo tech for hours of availability. |
== Art & Design Lab Printer Questions == | |
=== Where are the A&D printers located? === | |
- | ++ |
+ | ++***34 - 151 COMPUTER LAB: ***++ |
- | # |
- | # |
- | # |
- | # |
+ | # ***''CL-Xerox7500DT''*** (color laser) |
+ | # ***''CL-KyoceraP6035''*** (color laser) |
+ | # ***''CL-Canon PRO-1000-1''*** (photo inkjet) |
+ | # ***''CL-Canon PRO-1000-2''*** (photo inkjet) |
- | ++ |
+ | ++***34 - 159 COLLABORATIVE STUDIO: ***++ |
- | # |
+ | # ***''Colab-RicohC831''*** (color laser) |
- | ++ |
+ | ++***34 - 160A RESOURCE CENTER:***++ |
- | # |
- | # |
+ | # ***''RC-RicohC831''*** (color laser) |
+ | # ***''RC-Canon Pro2000''*** (wide format photo inkjet) |
- | ++ |
+ | ++***34 - 222 PHOTO LAB:***++ |
- | # |
- | # |
- | # |
- | # |
+ | # ***''Photo-Epson3880-1''*** (photo inkjet) |
+ | # ***''Photo-Epson3880-2''*** (photo inkjet) |
+ | # ***''Photo-Epson3880-3''*** (photo inkjet) |
+ | # ***''Photo-HPM451DN''*** (color laser) |
- | ++ |
+ | ++***21 - 206 INSTRUCTION ROOM:***++ |
- | # |
+ | # ***''Phaser 7500DT''*** (color laser) |
=== What are my printing options? === | |
A&D has both color laser printers primarily for graphics work, and inkjet printers that are best for photographic work: | |
- | |
+ | ***• Laser printers:*** Low cost, fast, prints on bright white standard weight (24 lb.) paper that is included in the cost of the prints. You can print from any lab computer to any laser printer, so choose the destination carefully. |
[code]Although it is possible to print to different paper, the printer configuration must be changed, varies widely by printer model, and it is not practical for students to do this themselves. See the the computer tech if you have questions.[/code] | |
- | |
+ | ***• Inkjet printers:*** Higher cost per page, slow, and students supply their own paper. High quality color and image detail. Inkjets can handle many different types and weights of printing media, from plain to enhanced to photographic paper. |
[code]You can only print from the lab computer that is directly attached to an inkjet printer, so additional time must be factored in to planning in case their is a queue at the printer. Don't wait until the last minute; you will likely find too many students wrangling for the printer you need.[/code] | |
* Glasses | |
- | |
+ | ***If you think you left something in one of the Labs:*** Please email me to see if I have found it, or swing by - and be ready to describe the lost item to be sure it gets back to the rightful owner. |
- | |
+ | ***If you find something in one of the Labs:*** Please turn it in. You would want your forgotten goodies turned in wouldn't you? Finders keepers is so 3rd grade. |
- | |
+ | ***Tips to get your stuff back:*** Label your stuff. All Apple notebook chargers look the same, so I can't help ID or return them. Consider a label on a flash drive, or at least save a file on it with some ID or contact info so it can be returned (a simple RTF file named something like "I belong to Kilroy" is a good start). Better yet, put it on your keychain so it is much harder to misplace or forget. |
- | |
+ | ***Stuff not held in Lost & Found:*** Excess or unclaimed prints. Doodles, sketches, English or History homework. Excess graphic paper, trimmings, etc. All of this will go in the recycle bin on a regular basis, so be professional and police up your stuff. |
=== Can I get into the Graphics Area after hours? === | |
- | |
+ | ***Yes. *** |
- | Access to room 151 (Computer Lab) is available if you are a Graphic Design student. You have to get a Lab Access card. Come see the Lab Tech (Matt Corippo) across from hall from the Lab. |
+ | Access to room 151 (Computer Lab) and 159B (Graphic Design Collaboration Studio) is available if you are a Graphic Design student. Access is granted via a free mobile app called ***OpenPath***. An email invitation is required to activate the app for use. |
+ | |
+ | Come see the Lab Tech (Matt Corippo) across from hall from the Lab. |
=== Can I get into the Photo Area after hours? === |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.