Revision to Wiki
Notify the A&D tech Matt Corippo via email (or directly in room 160B, across from the main computer lab) to resolve this. | |
- | === Where are the A&D labs located? === |
- | |
=== I get an error that says '''my account has been locked'''. Now what? === | |
If you (or any user) tries an incorrect password '''4 times''', the account will be automatically locked preventing access for 30 minutes. This is campus wide, not specific to A&D. | |
- | === Where are the A&D |
+ | === Where are the A&D Labs located? === |
- | '''• The Computer Lab:''' Room 150. It has classes taught in it as well, so check the schedule (posted by the door) before entering. |
- | |
- | '''• The Resource Center:''' Room 160A, has 5 computers, as well as other supplies (paper cutters, binding tools, etc.). Check the schedule on the door. |
- | |
- | '''• The Photo Lab:''' Room 222, has 6 computers for student use. Check with the Photo tech for hours of availability. |
+ | * '''Graphic Design Computer Lab - Room 150''' It has classes taught in it as well, so check the schedule (posted by the door) before entering. |
+ | * '''Art & Design Resource Center - Room 160A''' It has 5 computers, as well as other supplies (paper cutters, binding tools, etc.). Check the schedule on the door. |
+ | * '''Photography Studio & Lab - Room 222''' It has 8 computers for student use as well as photographic printers. Check with the Photo tech for hours of availability. |
== Art & Design Lab Printer Questions == | |
=== Where are the A&D printers located? === | |
- | coming soon... |
+ | * '''34 - 151 Computer Lab: ''' 1 color laser, 1 black only laser, 2 photo |
+ | * '''34 - 222 Photo Lab:''' 3 photo |
+ | * '''34 - 160A Resource Center:''' 1 color laser, 1 large format color laser |
+ | * '''21 - 206 Instruction Room:''' 1 color laser |
=== What are my printing options? === |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.