Revision to Wiki
=== Where are the A&D Labs located? === | |
- | * '''Graphic Design Computer Lab - Room 150''' It has classes taught in it as well, so check the schedule (posted by the door) before entering. |
- | * '''Art & Design Resource Center - Room 160A''' It has 5 computers, as well as other supplies (paper cutters, binding tools, etc.). Check the schedule on the door. |
- | * '''Photography Studio & Lab - Room 222''' It has 8 computers for student use as well as photographic printers. Check with the Photo tech for hours of availability. |
+ | * '''Graphic Design Computer Lab - Room 150 -''' It has classes taught in it as well, so check the schedule (posted by the door) before entering. |
+ | * '''Graphic Design Collaboration Studio - Room 159B -''' It has 4 computers for student use, a large format color laser printer, a photographic printer, as well as cutting tables and trimmers. A dedicated work space, you can get after hours access with Graphic Design Lab Key Card. |
+ | * '''Art & Design Resource Center - Room 160A -''' It has 3 computers, a large format color laser printer, as well as other supplies (paper cutters, binding tools, etc.). Check the schedule on the door. |
+ | * '''Photography Studio & Lab - Room 222 -''' It has 8 computers for student use as well as photographic printers. Check with the Photo tech for hours of availability. |
== Art & Design Lab Printer Questions == | |
=== Where are the A&D printers located? === | |
- | * '''34 - 151 Computer Lab: ''' 1 color laser, 1 black only laser, 2 photo |
- | * '''34 - 222 Photo Lab:''' 3 photo |
- | * '''34 - 160A Resource Center:''' 1 color laser, 1 large format color laser |
- | * '''21 - 206 Instruction Room:''' 1 color laser |
+ | '''34 - 151 COMPUTER LAB: ''' |
+ | |
+ | # '''''CL-RicohC831''''' (color laser) |
+ | # '''''CL-HP5200''''' (black only laser) |
+ | # '''''CL-Epson3880-1''''' (photo inkjet) |
+ | # '''''CL-Epson3880-2''''' (photo inkjet) |
+ | |
+ | '''34 - 159 COLLABORATIVE STUDIO: ''' |
+ | |
+ | # '''''Colab-RicohC831''''' (color laser) |
+ | # '''''Colab-Canon Pro1''''' (photo inkjet) |
+ | |
+ | '''34 - 149 GRAPHIC STUDIO:''' |
+ | |
+ | # '''''DS-Dell7130''''' (color laser, web access only) |
+ | |
+ | '''34 - 160A RESOURCE CENTER:''' |
+ | |
+ | # '''''RC-RicohC831''''' (color laser) |
+ | |
+ | '''34 - 222 PHOTO LAB:''' |
+ | |
+ | # '''''Photo-Epson3880-1''''' (photo inkjet) |
+ | # '''''Photo-Canon Pro1-1''''' (photo inkjet) |
+ | # '''''Photo-Canon Pro1-2''''' (photo inkjet) |
+ | # '''''Photo-HPM451DN''''' (color laser) |
+ | |
+ | '''21 - 206INSTRUCTION ROOM:''' |
+ | |
+ | # '''''Phaser 7500DT''''' (color laser) |
=== What are my printing options? === |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.